Information available from Castle Combe Parish Council.
| Information | How the information can be obtained | Cost |
| Who we are and what we do
Castle Combe Parish Council. |
As shown | N/A |
| Councillors: Mr F. Winup Mr. B. Blair Mrs J. Halliday Mr J. Prior Mr J. Mackelden Mr S. Bettles Mrs H. Reeves |
As shown
|
N/A |
| Postal address: Folly Barn, Yatton Keynell, Wiltshire, SN14 7JS |
As shown | N/A |
| What we spend and how we spend it | ||
| Annual return form and report by auditor | Hard copy | See below |
| Finalised budget | Hard copy | See below |
| Precept | £5000 per annum | See below |
| Borrowing Approval letter | N/A | See below |
| Financial Standing Orders and Regulations | Hard copy | See below |
| Grants given and received | Hard copy | See below |
| List of current contracts awarded and value of contract | Hard copy | See below |
| Members’ allowances and expenses | Hard copy | See below |
| What our priorities are and how we are doing | ||
| Parish Plan | N/A | N/A |
| Annual Report to Parish or Community Meeting | Hard copy / Web Site | See below |
| Quality status | N/A | N/A |
| Local charters drawn up in accordance with DCLG guidelines | N/A | N/A |
| How we make decisions
Current and previous council year as a minimum |
||
| Timetable of meetings | Hard copy / Website | Free |
| Agendas of meetings | Hard copy/ Village Notice Boards | Free |
| Minutes of meetings | Hardcopy / Website / Village Notice Boards | Free |
| Reports presented to council meetings | Hard copy | See below |
| Responses to consultation papers | Hard copy | See below |
| Responses to planning applications | Hard copy / Clerk e-mail | See below |
| Bye-laws | Hard copy | See below |
| Our policies and procedures | ||
| Policies and procedures for the conduct of council business:
Procedural standing orders
|
Hard copy |
See below |
| Policies and procedures for the provision of services and about the employment of staff:
Internal policies relating to the delivery of services |
N/A |
N/A |
| Information security policy | Hard copy | See below |
| Records management policies (records retention, destruction, archival) | Hard copy | See below |
| Data protection policies | Hard copy | See below |
| Schedule of charges (for the publication of information) | Website | See below |
| Lists and Registers | ||
| Any publicly available register or list | Register of Electors – inspection only. | See below |
| Assets Register | Hard copy | See below |
| Disclosure log | NA | See below |
| Register of members’ interests | Clerk – inspection only | See below |
| Register of gifts and hospitality | Clerk – inspection only | See below |
| The services we offer
Current information only |
||
| Allotments | N/A | |
| Burial grounds and closed churchyards | N/A | |
| Community centres and village halls | Village Hall | |
| Parks, playing fields and recreational facilities | 2 playgrounds, playing field. | |
| Seating, litter bins, clocks, memorials and lighting | Seating Ancient Market Cross |
|
| Bus shelters | 2 bus shelters | |
| Markets | N/A | |
| Public conveniences | Unitary Council | |
| Agency agreements | N/A | |
| A summary of services for which the council is entitled to recover a fee, together with those fees (e.g. burial fees) | N/A | |
| Additional Information | ||
| None |
SCHEDULE OF CHARGES
As per Wiltshire County Council Guidelines: http://www.wiltshire.gov.uk/council-and-democracy/freedom-of-information-act/foi-fees.htm